Placer County, California
Placer County is home to 419,156 people. 6.8% of residents live below the poverty line, below the California rate (12.0%). The median household income is $115,998.
Open the interactive county page · See it on the map
| Measure | Value | California | Year | Source |
|---|---|---|---|---|
| Population | 419,156 | 39,287,377 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $115,998 | $99,122 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.8% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 5.9% | 15.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.2% | 6.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 43.2% | 37.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $688,100 | $734,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $2,069 | $2,036 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 57.9% | 55.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 12.7% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.5 years | 37.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- El Dorado County
- Nevada County
- Sacramento County
- Sutter County
- Yuba County
- Douglas County, Nevada
- Washoe County, Nevada
- Carson City, Nevada
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.