Washoe County, Nevada
Washoe County is home to 497,200 people. 10.7% of residents live below the poverty line, below the Nevada rate (12.4%). The median household income is $88,096.
Open the interactive county page · See it on the map
| Measure | Value | Nevada | Year | Source |
|---|---|---|---|---|
| Population | 497,200 | 3,184,612 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $88,096 | $78,260 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.7% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.4% | 16.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.9% | 11.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 34.2% | 27.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $539,900 | $435,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,608 | $1,597 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.8% | 55.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 14.3% | 19.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.0 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Lassen County, California
- Modoc County, California
- Nevada County, California
- Placer County, California
- Sierra County, California
- Churchill County
- Humboldt County
- Lyon County
- Pershing County
- Storey County
- Carson City
- Harney County, Oregon
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.