Lyon County, Nevada
Lyon County is home to 61,680 people. 11.7% of residents live below the poverty line, close to the Nevada rate (12.4%). The median household income is $80,812.
Open the interactive county page · See it on the map
| Measure | Value | Nevada | Year | Source |
|---|---|---|---|---|
| Population | 61,680 | 3,184,612 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $80,812 | $78,260 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.7% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.8% | 16.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.6% | 11.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.0% | 27.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $366,100 | $435,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,326 | $1,597 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.8% | 55.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.2% | 19.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.2 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Mono County, California
- Churchill County
- Douglas County
- Mineral County
- Storey County
- Washoe County
- Carson City
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.