Douglas County, Nevada
Douglas County is home to 49,623 people. 9.0% of residents live below the poverty line, below the Nevada rate (12.4%). The median household income is $90,754.
Open the interactive county page · See it on the map
| Measure | Value | Nevada | Year | Source |
|---|---|---|---|---|
| Population | 49,623 | 3,184,612 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $90,754 | $78,260 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.0% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.5% | 16.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.0% | 11.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 31.6% | 27.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $615,400 | $435,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,593 | $1,597 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 55.2% | 55.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.2% | 19.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 55.0 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Alpine County, California
- El Dorado County, California
- Mono County, California
- Placer County, California
- Lyon County
- Carson City
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.