Lake County, California
Lake County is home to 68,152 people. 17.0% of residents live below the poverty line, above the California rate (12.0%). The median household income is $60,621.
Open the interactive county page · See it on the map
| Measure | Value | California | Year | Source |
|---|---|---|---|---|
| Population | 68,152 | 39,287,377 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,621 | $99,122 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.0% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 20.3% | 15.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.9% | 6.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.8% | 37.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $324,300 | $734,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,368 | $2,036 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 61.9% | 55.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.9% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.1 years | 37.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.