Yolo County, California
Yolo County is home to 220,564 people. 16.7% of residents live below the poverty line, above the California rate (12.0%). The median household income is $91,752.
Open the interactive county page · See it on the map
| Measure | Value | California | Year | Source |
|---|---|---|---|---|
| Population | 220,564 | 39,287,377 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $91,752 | $99,122 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.7% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.1% | 15.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.8% | 6.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 44.8% | 37.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $620,700 | $734,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,857 | $2,036 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 59.0% | 55.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 21.0% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 32.1 years | 37.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.