Fairfield County, Connecticut
Fairfield County is home to 956,446 people. 9.2% of residents live below the poverty line, close to the Connecticut rate (10.0%). The median household income is $101,194.
Open the interactive county page · See it on the map
| Measure | Value | Connecticut | Year | Source |
|---|---|---|---|---|
| Population | 956,446 | 3,624,508 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $101,194 | $95,781 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.2% | 10.0% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.0% | 13.0% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.7% | 5.4% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 49.2% | 42.5% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $443,100 | $366,900 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,593 | $1,488 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 53.8% | 52.6% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 22.3% | 15.7% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.7 years | 41.1 years | 2021 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Litchfield County
- New Haven County
- Dutchess County, New York
- Putnam County, New York
- Westchester County, New York
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.