Dutchess County, New York
Dutchess County is home to 298,220 people. 8.4% of residents live below the poverty line, below the New York rate (14.0%). The median household income is $99,478.
Open the interactive county page · See it on the map
| Measure | Value | New York | Year | Source |
|---|---|---|---|---|
| Population | 298,220 | 19,852,366 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $99,478 | $85,974 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.4% | 14.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 7.2% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.9% | 5.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 41.6% | 40.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $400,600 | $423,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,582 | $1,621 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.4% | 52.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 11.7% | 22.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.5 years | 39.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Fairfield County, Connecticut
- Litchfield County, Connecticut
- Berkshire County, Massachusetts
- Columbia County
- Orange County
- Putnam County
- Ulster County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.