Columbia County, New York
Columbia County is home to 61,100 people. 12.1% of residents live below the poverty line, below the New York rate (14.0%). The median household income is $81,528.
Open the interactive county page · See it on the map
| Measure | Value | New York | Year | Source |
|---|---|---|---|---|
| Population | 61,100 | 19,852,366 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $81,528 | $85,974 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.1% | 14.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.1% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.4% | 5.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 39.4% | 40.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $347,100 | $423,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,260 | $1,621 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 57.3% | 52.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.4% | 22.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 49.8 years | 39.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Berkshire County, Massachusetts
- Albany County
- Dutchess County
- Greene County
- Rensselaer County
- Ulster County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.