New London County, Connecticut
New London County is home to 269,131 people. 8.7% of residents live below the poverty line, below the Connecticut rate (10.0%). The median household income is $79,040.
Open the interactive county page · See it on the map
| Measure | Value | Connecticut | Year | Source |
|---|---|---|---|---|
| Population | 269,131 | 3,624,508 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $79,040 | $95,781 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.7% | 10.0% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.0% | 13.0% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.2% | 5.4% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 34.6% | 42.5% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $257,600 | $366,900 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,192 | $1,488 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 46.3% | 52.6% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.7% | 15.7% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.4 years | 41.1 years | 2021 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Hartford County
- Middlesex County
- Tolland County
- Windham County
- Kent County, Rhode Island
- Washington County, Rhode Island
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.