Windham County, Connecticut
Windham County is home to 116,503 people. 11.3% of residents live below the poverty line, above the Connecticut rate (10.0%). The median household income is $71,418.
Open the interactive county page · See it on the map
| Measure | Value | Connecticut | Year | Source |
|---|---|---|---|---|
| Population | 116,503 | 3,624,508 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $71,418 | $95,781 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.3% | 10.0% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.0% | 13.0% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.3% | 5.4% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.4% | 42.5% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $217,300 | $366,900 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,019 | $1,488 | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.3% | 52.6% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.6% | 15.7% | 2021 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.2 years | 41.1 years | 2021 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- New London County
- Tolland County
- Worcester County, Massachusetts
- Kent County, Rhode Island
- Providence County, Rhode Island
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.