Bay County, Florida
Bay County is home to 186,393 people. 11.9% of residents live below the poverty line, close to the Florida rate (12.6%). The median household income is $73,533.
Open the interactive county page · See it on the map
| Measure | Value | Florida | Year | Source |
|---|---|---|---|---|
| Population | 186,393 | 22,416,077 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $73,533 | $74,568 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.9% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 17.3% | 16.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 14.4% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 29.6% | 34.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $310,500 | $359,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,484 | $1,669 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 60.0% | 60.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.6% | 21.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.0 years | 42.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.