Gulf County, Florida
Gulf County is home to 15,131 people. 12.5% of residents live below the poverty line, close to the Florida rate (12.6%). The median household income is $61,179.
Open the interactive county page · See it on the map
| Measure | Value | Florida | Year | Source |
|---|---|---|---|---|
| Population | 15,131 | 22,416,077 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,179 | $74,568 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.5% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 17.5% | 16.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.3% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 23.5% | 34.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $250,000 | $359,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,187 | $1,669 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 58.8% | 60.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.8% | 21.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 46.9 years | 42.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.