Indian River County, Florida
Indian River County is home to 166,936 people. 11.1% of residents live below the poverty line, below the Florida rate (12.6%). The median household income is $73,491.
Open the interactive county page · See it on the map
| Measure | Value | Florida | Year | Source |
|---|---|---|---|---|
| Population | 166,936 | 22,416,077 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $73,491 | $74,568 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.1% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.2% | 16.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.0% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 33.8% | 34.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $351,500 | $359,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,357 | $1,669 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 56.6% | 60.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 10.0% | 21.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 55.3 years | 42.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.