Osceola County, Florida
Osceola County is home to 427,415 people. 12.8% of residents live below the poverty line, close to the Florida rate (12.6%). The median household income is $72,637.
Open the interactive county page · See it on the map
| Measure | Value | Florida | Year | Source |
|---|---|---|---|---|
| Population | 427,415 | 22,416,077 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,637 | $74,568 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.8% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.4% | 16.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.6% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 29.8% | 34.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $353,300 | $359,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,746 | $1,669 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 65.4% | 60.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 26.6% | 21.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.1 years | 42.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Brevard County
- Highlands County
- Indian River County
- Lake County
- Okeechobee County
- Orange County
- Polk County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.