Putnam County, Georgia
Putnam County is home to 22,855 people. 17.6% of residents live below the poverty line, above the Georgia rate (13.4%). The median household income is $72,096.
Open the interactive county page · See it on the map
| Measure | Value | Georgia | Year | Source |
|---|---|---|---|---|
| Population | 22,855 | 10,940,407 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,096 | $77,353 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.6% | 13.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 29.1% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Unemployment rate (BLS) | 3.8% | – | 2025 | Local Area Unemployment Statistics |
| No health insurance | 10.3% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 31.1% | 34.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $249,300 | $303,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,002 | $1,393 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 63.6% | 52.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.6% | 11.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 47.8 years | 37.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.