Morgan County, Georgia
Morgan County is home to 21,078 people. 8.8% of residents live below the poverty line, below the Georgia rate (13.4%). The median household income is $78,111.
Open the interactive county page · See it on the map
| Measure | Value | Georgia | Year | Source |
|---|---|---|---|---|
| Population | 21,078 | 10,940,407 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $78,111 | $77,353 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.8% | 13.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.5% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Unemployment rate (BLS) | 2.9% | – | 2025 | Local Area Unemployment Statistics |
| No health insurance | 11.1% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 29.7% | 34.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $342,300 | $303,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,108 | $1,393 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.0% | 52.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.9% | 11.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.4 years | 37.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.