Newton County, Georgia
Newton County is home to 118,152 people. 12.3% of residents live below the poverty line, below the Georgia rate (13.4%). The median household income is $77,179.
Open the interactive county page · See it on the map
| Measure | Value | Georgia | Year | Source |
|---|---|---|---|---|
| Population | 118,152 | 10,940,407 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $77,179 | $77,353 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.3% | 13.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 17.6% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Unemployment rate (BLS) | 4.1% | – | 2025 | Local Area Unemployment Statistics |
| No health insurance | 11.3% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.0% | 34.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $265,000 | $303,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,439 | $1,393 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 55.6% | 52.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.0% | 11.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.8 years | 37.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.