Rockdale County, Georgia
Rockdale County is home to 95,281 people. 10.8% of residents live below the poverty line, below the Georgia rate (13.4%). The median household income is $77,247.
Open the interactive county page · See it on the map
| Measure | Value | Georgia | Year | Source |
|---|---|---|---|---|
| Population | 95,281 | 10,940,407 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $77,247 | $77,353 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.8% | 13.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.7% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Unemployment rate (BLS) | 4.0% | – | 2025 | Local Area Unemployment Statistics |
| No health insurance | 13.1% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 32.4% | 34.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $292,900 | $303,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,525 | $1,393 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 53.2% | 52.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 10.7% | 11.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.3 years | 37.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.