Boone County, Iowa
Boone County is home to 26,668 people. 6.2% of residents live below the poverty line, below the Iowa rate (11.1%). The median household income is $83,531.
Open the interactive county page · See it on the map
| Measure | Value | Iowa | Year | Source |
|---|---|---|---|---|
| Population | 26,668 | 3,210,507 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $83,531 | $75,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.2% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 7.2% | 12.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.3% | 5.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 28.5% | 31.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $212,400 | $208,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $845 | $972 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 37.6% | 43.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.5% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.4 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.