Jefferson County, Iowa
Jefferson County is home to 15,705 people. 15.2% of residents live below the poverty line, above the Iowa rate (11.1%). The median household income is $61,620.
Open the interactive county page · See it on the map
| Measure | Value | Iowa | Year | Source |
|---|---|---|---|---|
| Population | 15,705 | 3,210,507 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,620 | $75,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.2% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.7% | 12.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.7% | 5.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 43.2% | 31.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $163,400 | $208,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $883 | $972 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.6% | 43.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 14.1% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.7 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.