Davis County, Iowa
Davis County is home to 9,157 people. 7.2% of residents live below the poverty line, below the Iowa rate (11.1%). The median household income is $77,194.
Open the interactive county page · See it on the map
| Measure | Value | Iowa | Year | Source |
|---|---|---|---|---|
| Population | 9,157 | 3,210,507 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $77,194 | $75,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 7.2% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.0% | 12.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 25.1% | 5.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.1% | 31.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $161,900 | $208,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $868 | $972 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 25.1% | 43.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.4% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.3 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Appanoose County
- Jefferson County
- Monroe County
- Van Buren County
- Wapello County
- Schuyler County, Missouri
- Scotland County, Missouri
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.