Scotland County, Missouri
Scotland County is home to 4,686 people. 7.3% of residents live below the poverty line, below the Missouri rate (12.6%). The median household income is $68,913.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 4,686 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $68,913 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 7.3% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 5.5% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 39.0% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 15.2% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $158,800 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $511 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 29.9% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.0% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.5 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.