Knox County, Missouri
Knox County is home to 3,756 people. 11.9% of residents live below the poverty line, close to the Missouri rate (12.6%). The median household income is $57,788.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 3,756 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $57,788 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.9% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.7% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 25.5% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 15.8% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $101,400 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $666 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 20.9% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.4% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.1 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.