Page County, Iowa
Page County is home to 15,131 people. 13.8% of residents live below the poverty line, above the Iowa rate (11.1%). The median household income is $57,953.
Open the interactive county page · See it on the map
| Measure | Value | Iowa | Year | Source |
|---|---|---|---|---|
| Population | 15,131 | 3,210,507 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $57,953 | $75,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.8% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.4% | 12.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.8% | 5.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 19.2% | 31.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $125,300 | $208,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $705 | $972 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.6% | 43.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.9% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.1 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Adams County
- Fremont County
- Mills County
- Montgomery County
- Taylor County
- Atchison County, Missouri
- Nodaway County, Missouri
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.