Nodaway County, Missouri
Nodaway County is home to 20,774 people. 17.1% of residents live below the poverty line, above the Missouri rate (12.6%). The median household income is $59,315.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 20,774 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $59,315 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.1% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.6% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.5% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 27.9% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $177,500 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $786 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 45.1% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.1% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 33.7 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Page County, Iowa
- Taylor County, Iowa
- Andrew County
- Atchison County
- Gentry County
- Holt County
- Worth County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.