Shoshone County, Idaho
Shoshone County is home to 13,785 people. 13.1% of residents live below the poverty line, above the Idaho rate (10.6%). The median household income is $55,527.
Open the interactive county page · See it on the map
| Measure | Value | Idaho | Year | Source |
|---|---|---|---|---|
| Population | 13,785 | 1,934,262 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $55,527 | $77,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.1% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.7% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.2% | 9.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 12.7% | 31.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $267,400 | $418,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $943 | $1,238 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 41.5% | 46.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.8% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.8 years | 37.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Benewah County
- Bonner County
- Clearwater County
- Kootenai County
- Latah County
- Mineral County, Montana
- Sanders County, Montana
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.