Clearwater County, Idaho
Clearwater County is home to 9,012 people. 13.2% of residents live below the poverty line, above the Idaho rate (10.6%). The median household income is $60,000.
Open the interactive county page · See it on the map
| Measure | Value | Idaho | Year | Source |
|---|---|---|---|---|
| Population | 9,012 | 1,934,262 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,000 | $77,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.2% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.6% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.2% | 9.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.5% | 31.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $268,200 | $418,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $875 | $1,238 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 45.9% | 46.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.1% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 52.2 years | 37.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Idaho County
- Latah County
- Lewis County
- Nez Perce County
- Shoshone County
- Mineral County, Montana
- Missoula County, Montana
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.