Missoula County, Montana
Missoula County is home to 120,672 people. 10.1% of residents live below the poverty line, below the Montana rate (11.5%). The median household income is $75,598.
Open the interactive county page · See it on the map
| Measure | Value | Montana | Year | Source |
|---|---|---|---|---|
| Population | 120,672 | 1,116,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $75,598 | $72,509 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.1% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 7.5% | 12.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.1% | 8.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 47.4% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $472,100 | $375,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,190 | $1,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.1% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.9% | 2.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.1 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Clearwater County, Idaho
- Idaho County, Idaho
- Flathead County
- Granite County
- Lake County
- Mineral County
- Powell County
- Ravalli County
- Sanders County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.