Powell County, Montana
Powell County is home to 7,053 people. 5.6% of residents live below the poverty line, below the Montana rate (11.5%). The median household income is $66,923.
Open the interactive county page · See it on the map
| Measure | Value | Montana | Year | Source |
|---|---|---|---|---|
| Population | 7,053 | 1,116,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $66,923 | $72,509 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 5.6% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 5.8% | 12.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.4% | 8.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 19.3% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $306,500 | $375,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $820 | $1,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 17.0% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.3% | 2.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.8 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.