Deer Lodge County, Montana
Deer Lodge County is home to 9,597 people. 16.3% of residents live below the poverty line, above the Montana rate (11.5%). The median household income is $57,527.
Open the interactive county page · See it on the map
| Measure | Value | Montana | Year | Source |
|---|---|---|---|---|
| Population | 9,597 | 1,116,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $57,527 | $72,509 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.3% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.1% | 12.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.6% | 8.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.1% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $231,700 | $375,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $696 | $1,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 34.3% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.4% | 2.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 49.9 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.