Silver Bow County, Montana
Silver Bow County is home to 35,785 people. 14.8% of residents live below the poverty line, above the Montana rate (11.5%). The median household income is $61,754.
Open the interactive county page · See it on the map
| Measure | Value | Montana | Year | Source |
|---|---|---|---|---|
| Population | 35,785 | 1,116,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,754 | $72,509 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.8% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.2% | 12.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.0% | 8.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 28.0% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $255,200 | $375,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $863 | $1,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 46.5% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.2% | 2.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.5 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.