Madison County, Montana
Madison County is home to 9,223 people. 6.2% of residents live below the poverty line, below the Montana rate (11.5%). The median household income is $75,250.
Open the interactive county page · See it on the map
| Measure | Value | Montana | Year | Source |
|---|---|---|---|---|
| Population | 9,223 | 1,116,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $75,250 | $72,509 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.2% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 7.1% | 12.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.1% | 8.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 32.6% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $470,100 | $375,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,000 | $1,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.8% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.8% | 2.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 52.2 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.