Idaho County, Idaho
Idaho County is home to 17,432 people. 11.1% of residents live below the poverty line, close to the Idaho rate (10.6%). The median household income is $66,325.
Open the interactive county page · See it on the map
| Measure | Value | Idaho | Year | Source |
|---|---|---|---|---|
| Population | 17,432 | 1,934,262 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $66,325 | $77,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.1% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.4% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 14.2% | 9.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.6% | 31.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $310,200 | $418,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $789 | $1,238 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 32.2% | 46.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.1% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 49.4 years | 37.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Adams County
- Clearwater County
- Lemhi County
- Lewis County
- Nez Perce County
- Valley County
- Missoula County, Montana
- Ravalli County, Montana
- Wallowa County, Oregon
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.