Jo Daviess County, Illinois
Jo Daviess County is home to 21,851 people. 7.8% of residents live below the poverty line, below the Illinois rate (11.8%). The median household income is $73,993.
Open the interactive county page · See it on the map
| Measure | Value | Illinois | Year | Source |
|---|---|---|---|---|
| Population | 21,851 | 12,694,798 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $73,993 | $83,390 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 7.8% | 11.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.6% | 15.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.7% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 28.9% | 37.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $209,900 | $263,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $825 | $1,274 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 41.2% | 47.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.9% | 14.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 51.5 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Carroll County
- Stephenson County
- Dubuque County, Iowa
- Jackson County, Iowa
- Grant County, Wisconsin
- Lafayette County, Wisconsin
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.