Marshall County, Illinois
Marshall County is home to 11,647 people. 11.4% of residents live below the poverty line, close to the Illinois rate (11.8%). The median household income is $71,585.
Open the interactive county page · See it on the map
| Measure | Value | Illinois | Year | Source |
|---|---|---|---|---|
| Population | 11,647 | 12,694,798 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $71,585 | $83,390 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.4% | 11.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.8% | 15.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.5% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 18.0% | 37.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $142,800 | $263,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $782 | $1,274 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.9% | 47.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.1% | 14.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 46.1 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.