Putnam County, Illinois
Putnam County is home to 5,601 people. 8.1% of residents live below the poverty line, below the Illinois rate (11.8%). The median household income is $75,590.
Open the interactive county page · See it on the map
| Measure | Value | Illinois | Year | Source |
|---|---|---|---|---|
| Population | 5,601 | 12,694,798 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $75,590 | $83,390 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.1% | 11.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.9% | 15.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.0% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.9% | 37.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $172,700 | $263,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $851 | $1,274 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 28.8% | 47.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.8% | 14.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 47.4 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.