Will County, Illinois
Will County is home to 701,462 people. 7.3% of residents live below the poverty line, below the Illinois rate (11.8%). The median household income is $109,984.
Open the interactive county page · See it on the map
| Measure | Value | Illinois | Year | Source |
|---|---|---|---|---|
| Population | 701,462 | 12,694,798 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $109,984 | $83,390 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 7.3% | 11.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.9% | 15.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.2% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 37.5% | 37.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $319,600 | $263,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,462 | $1,274 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.5% | 47.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 13.5% | 14.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.1 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.