Lake County, Indiana
Lake County is home to 500,379 people. 14.3% of residents live below the poverty line, above the Indiana rate (12.3%). The median household income is $71,493.
Open the interactive county page · See it on the map
| Measure | Value | Indiana | Year | Source |
|---|---|---|---|---|
| Population | 500,379 | 6,851,073 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $71,493 | $71,957 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.3% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 21.6% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.6% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.8% | 29.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $230,600 | $218,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,131 | $1,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.3% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.3% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.7 years | 38.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Cook County, Illinois
- Kankakee County, Illinois
- Will County, Illinois
- Jasper County
- Newton County
- Porter County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.