Porter County, Indiana
Porter County is home to 174,818 people. 9.6% of residents live below the poverty line, below the Indiana rate (12.3%). The median household income is $87,972.
Open the interactive county page · See it on the map
| Measure | Value | Indiana | Year | Source |
|---|---|---|---|---|
| Population | 174,818 | 6,851,073 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $87,972 | $71,957 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.6% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.9% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.0% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 31.1% | 29.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $281,500 | $218,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,219 | $1,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.5% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.0% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.8 years | 38.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.