Switzerland County, Indiana
Switzerland County is home to 9,909 people. 12.6% of residents live below the poverty line, close to the Indiana rate (12.3%). The median household income is $65,343.
Open the interactive county page · See it on the map
| Measure | Value | Indiana | Year | Source |
|---|---|---|---|---|
| Population | 9,909 | 6,851,073 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $65,343 | $71,957 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.6% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.3% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 13.0% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 8.9% | 29.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $175,800 | $218,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $758 | $1,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 35.6% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.1% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.5 years | 38.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Jefferson County
- Ohio County
- Ripley County
- Boone County, Kentucky
- Carroll County, Kentucky
- Gallatin County, Kentucky
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.