Ripley County, Indiana
Ripley County is home to 29,095 people. 10.1% of residents live below the poverty line, below the Indiana rate (12.3%). The median household income is $70,573.
Open the interactive county page · See it on the map
| Measure | Value | Indiana | Year | Source |
|---|---|---|---|---|
| Population | 29,095 | 6,851,073 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $70,573 | $71,957 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.1% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.6% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.2% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.7% | 29.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $222,500 | $218,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $839 | $1,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.0% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.2% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.2 years | 38.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Dearborn County
- Decatur County
- Franklin County
- Jefferson County
- Jennings County
- Ohio County
- Switzerland County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.