Dearborn County, Indiana
Dearborn County is home to 51,094 people. 7.6% of residents live below the poverty line, below the Indiana rate (12.3%). The median household income is $84,735.
Open the interactive county page · See it on the map
| Measure | Value | Indiana | Year | Source |
|---|---|---|---|---|
| Population | 51,094 | 6,851,073 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $84,735 | $71,957 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 7.6% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.0% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.8% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.3% | 29.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $243,400 | $218,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $845 | $1,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 37.2% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.0% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.1 years | 38.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Franklin County
- Ohio County
- Ripley County
- Boone County, Kentucky
- Butler County, Ohio
- Hamilton County, Ohio
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.