Butler County, Ohio
Butler County is home to 392,876 people. 11.8% of residents live below the poverty line, below the Ohio rate (13.3%). The median household income is $81,590.
Open the interactive county page · See it on the map
| Measure | Value | Ohio | Year | Source |
|---|---|---|---|---|
| Population | 392,876 | 11,810,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $81,590 | $71,389 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.8% | 13.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.1% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.2% | 6.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 32.8% | 31.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $258,500 | $214,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,135 | $1,034 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.1% | 45.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.0% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.2 years | 39.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Dearborn County, Indiana
- Franklin County, Indiana
- Union County, Indiana
- Hamilton County
- Montgomery County
- Preble County
- Warren County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.