Montgomery County, Ohio
Montgomery County is home to 536,096 people. 15.0% of residents live below the poverty line, above the Ohio rate (13.3%). The median household income is $66,139.
Open the interactive county page · See it on the map
| Measure | Value | Ohio | Year | Source |
|---|---|---|---|---|
| Population | 536,096 | 11,810,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $66,139 | $71,389 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.0% | 13.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 22.2% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.5% | 6.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 31.3% | 31.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $180,900 | $214,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,026 | $1,034 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 46.9% | 45.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 5.3% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.8 years | 39.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.