Hamilton County, Ohio
Hamilton County is home to 830,774 people. 15.0% of residents live below the poverty line, above the Ohio rate (13.3%). The median household income is $72,470.
Open the interactive county page · See it on the map
| Measure | Value | Ohio | Year | Source |
|---|---|---|---|---|
| Population | 830,774 | 11,810,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,470 | $71,389 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.0% | 13.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.8% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.8% | 6.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 41.8% | 31.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $241,900 | $214,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,075 | $1,034 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.7% | 45.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.3% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.9 years | 39.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Dearborn County, Indiana
- Franklin County, Indiana
- Boone County, Kentucky
- Campbell County, Kentucky
- Kenton County, Kentucky
- Butler County
- Clermont County
- Warren County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.