Atchison County, Kansas
Atchison County is home to 16,208 people. 13.0% of residents live below the poverty line, above the Kansas rate (11.3%). The median household income is $61,112.
Open the interactive county page · See it on the map
| Measure | Value | Kansas | Year | Source |
|---|---|---|---|---|
| Population | 16,208 | 2,947,197 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,112 | $74,275 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.0% | 11.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.6% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.8% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 21.8% | 35.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $145,700 | $217,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $765 | $1,060 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.7% | 43.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.1% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.1 years | 37.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Brown County
- Doniphan County
- Jackson County
- Jefferson County
- Leavenworth County
- Buchanan County, Missouri
- Platte County, Missouri
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.