Doniphan County, Kansas
Doniphan County is home to 7,503 people. 9.6% of residents live below the poverty line, below the Kansas rate (11.3%). The median household income is $74,028.
Open the interactive county page · See it on the map
| Measure | Value | Kansas | Year | Source |
|---|---|---|---|---|
| Population | 7,503 | 2,947,197 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $74,028 | $74,275 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.6% | 11.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.7% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.4% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 21.7% | 35.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $135,200 | $217,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $776 | $1,060 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 28.8% | 43.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.6% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.1 years | 37.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Atchison County
- Brown County
- Andrew County, Missouri
- Buchanan County, Missouri
- Holt County, Missouri
- Richardson County, Nebraska
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.