Richardson County, Nebraska
Richardson County is home to 7,751 people. 10.5% of residents live below the poverty line, close to the Nebraska rate (10.6%). The median household income is $60,108.
Open the interactive county page · See it on the map
| Measure | Value | Nebraska | Year | Source |
|---|---|---|---|---|
| Population | 7,751 | 1,978,707 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,108 | $76,475 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.5% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 10.8% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.2% | 7.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 23.8% | 34.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $100,300 | $238,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $691 | $1,072 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 33.0% | 45.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.4% | 8.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 47.3 years | 37.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Brown County, Kansas
- Doniphan County, Kansas
- Nemaha County, Kansas
- Holt County, Missouri
- Nemaha County
- Pawnee County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.