Montgomery County, Kansas
Montgomery County is home to 30,940 people. 15.9% of residents live below the poverty line, above the Kansas rate (11.3%). The median household income is $55,697.
Open the interactive county page · See it on the map
| Measure | Value | Kansas | Year | Source |
|---|---|---|---|---|
| Population | 30,940 | 2,947,197 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $55,697 | $74,275 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.9% | 11.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 22.0% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.8% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.6% | 35.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $101,700 | $217,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $761 | $1,060 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.1% | 43.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.9% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.2 years | 37.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Chautauqua County
- Elk County
- Labette County
- Neosho County
- Wilson County
- Nowata County, Oklahoma
- Washington County, Oklahoma
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.